Bulk Bag
Includes one (1) bulk bag of Dippin’ Dots plus thirty (30) plastic spoons and thirty (30) plastic cups
One-of-a-kind taste meets one-of-a-kind ice cream! Inspired by the legendary blend of 23 flavors that makes Dr Pepper® iconic, this frozen treat comes to life like no other. Bold, refreshing, and unmistakably Dr Pepper®, with the playful twist only Dippin’ Dots can deliver!
To view nutritional information for all cup sizes, please click here.
Print Nutrition Info| NUTRITION FACTS: BULK BAG (26 SERVINGS) | ||||
|---|---|---|---|---|
|
||||
| Amount Serving | Daily Value | |||
| Total Fat 11g | 14% | |||
| Saturated Fat 7g | 35% | |||
| Trans Fat 0g | ||||
| Cholesterol 35mg | 12% | |||
| Sodium 45mg | 2% | |||
| Total Carbohydrates 26g | 9% | |||
| Dietary Fiber 0g | 0% | |||
| Total Sugars 25g | ||||
| Added Sugars 20g | ||||
| Protein 3g | ||||
| Vitamin D 0% | Potassium 4% | |||
| Calcium 10% | Iron 0% | |||
| *Percentage values are based on a 2,000 calorie diet | ||||
MILK, CREAM, SUGAR, YELLOW POPPING CANDY (WHITE COATING [SUGAR, PALM KERNEL OIL, NONFAT DRY MILK, WHOLE MILK POWDER, SOY LECITHIN {EMULSIFIER}, SALT], CRACKLING CANDY [SUGAR, GLUCOSE, MALTOSE, LACTOSE, CARBON DIOXIDE], BETA CAROTENE [COLOR]), CONTAINS 2% OR LESS OF THE FOLLOWING: NATURAL AND ARTIFICIAL FLAVOR, STABILIZER BLEND (GUAR GUM, LOCUST BEAN GUM, CARRAGEENAN, STANDARDIZED WITH DEXTROSE OR SUCROSE), PURPLE CARROT CONCENTRATE (FOR COLOR), VEGETABLE JUICE (FOR COLOR), NONFAT DRY MILK. Contains: Milk, Soy.
To view nutritional information for all cup sizes, please click here.
Print Nutrition Info| NUTRITION FACTS: BULK BAG (30 SERVINGS) | ||||
|---|---|---|---|---|
|
||||
| Amount Serving | Daily Value | |||
| Total Fat 10g | 13% | |||
| Saturated Fat 6g | 32% | |||
| Trans Fat 0.3g | ||||
| Cholesterol 40mg | 13% | |||
| Sodium 45mg | 2% | |||
| Total Carbohydrates 21g | 9% | |||
| Dietary Fiber 0g | 0% | |||
| Total Sugars 20g | 20% | |||
| Includes Added Sugars 11g | 22% | |||
| Protein 3g | ||||
| Vitamin D 0% | Potassium 0% | |||
| Calcium 0% | Iron 0% | |||
| *Percentage values are based on a 2,000 calorie diet | ||||
Milk, Cream, Sugars (sugar, dextrose or sucrose), Natural and artificial flavour, Fruit and vegetable juice (colour), Stabilizer blend (guar gum, locust beam gum, carrageenan), Nonfat dry milk. Contains Milk.
| NUTRITION FACTS: SINGLE-SERVING | ||||
|---|---|---|---|---|
|
||||
| Amount Serving | Daily Value | |||
| Total Fat 7g | 9% | |||
| Saturated Fat 4.5g | 23% | |||
| Trans Fat 0g | ||||
| Cholesterol 30mg | 10% | |||
| Sodium 35mg | 2% | |||
| Total Carbohydrates 16g | 6% | |||
| Dietary Fiber 0g | 0% | |||
| Total Sugars 15g | ||||
| Includes Added Sugars 11g | 22% | |||
| Protein 3g | ||||
| Vitamin D 0% | Potassium 2% | |||
| Calcium 6% | Iron 0% | |||
| *Percentage values are based on a 2,000 calorie diet | ||||
Milk, cream, sugar, contains 2% or less of the following: Natural and artificial flavor, fruit and vegetable juice (color), Stabilizer blend (guar gum, locust bean gum, carrageenan, standardized with dextrose or sucrose), nonfat dry milk. Contains Milk.

Includes one (1) bulk bag of Dippin’ Dots plus thirty (30) plastic spoons and thirty (30) plastic cups
Includes one (1) individual portion of Dippin’ Dots in a pouch and one (1) plastic spoon