Bulk Bag
Includes one (1) bulk bag of Dippin’ Dots plus thirty (30) plastic spoons and thirty (30) plastic cups
A Colorful Blend of Strawberry, Orange, Lemon, Lime & Blue Raspberry Ices!
To view nutritional information for all cup sizes, please click here.
Print Nutrition Info| NUTRITION FACTS: BULK BAG (26 SERVINGS) | ||||
|---|---|---|---|---|
|
||||
| Amount Serving | Daily Value | |||
| Total Fat 11g | 14% | |||
| Saturated Fat 7g | 35% | |||
| Trans Fat 0g | ||||
| Cholesterol 35mg | 12% | |||
| Sodium 45mg | 2% | |||
| Total Carbohydrates 26g | 9% | |||
| Dietary Fiber 0g | 0% | |||
| Total Sugars 25g | ||||
| Added Sugars 20g | ||||
| Protein 3g | ||||
| Vitamin D 0% | Potassium 4% | |||
| Calcium 10% | Iron 0% | |||
| *Percentage values are based on a 2,000 calorie diet | ||||
MILK, CREAM, SUGAR, YELLOW POPPING CANDY (WHITE COATING [SUGAR, PALM KERNEL OIL, NONFAT DRY MILK, WHOLE MILK POWDER, SOY LECITHIN {EMULSIFIER}, SALT], CRACKLING CANDY [SUGAR, GLUCOSE, MALTOSE, LACTOSE, CARBON DIOXIDE], BETA CAROTENE [COLOR]), CONTAINS 2% OR LESS OF THE FOLLOWING: NATURAL AND ARTIFICIAL FLAVOR, STABILIZER BLEND (GUAR GUM, LOCUST BEAN GUM, CARRAGEENAN, STANDARDIZED WITH DEXTROSE OR SUCROSE), PURPLE CARROT CONCENTRATE (FOR COLOR), VEGETABLE JUICE (FOR COLOR), NONFAT DRY MILK. Contains: Milk, Soy.
To view nutritional information for all cup sizes, please click here.
Print Nutrition Info| NUTRITION FACTS: BULK BAG (30 SERVINGS) | ||||
|---|---|---|---|---|
|
||||
| Amount Serving | Daily Value | |||
| Total Fat 0g | 0% | |||
| Saturated Fat 0g | 0% | |||
| Trans Fat 0g | ||||
| Cholesterol 0mg | 0% | |||
| Sodium 5mg | 0% | |||
| Total Carbohydrates 28g | 10% | |||
| Dietary Fiber 0g | 0% | |||
| Total Sugars 15g | ||||
| Includes Added Sugars 11g | 22% | |||
| Protein 0g | ||||
| Vitamin D 0% | Potassium 0% | |||
| Calcium 0% | Iron 0% | |||
| *Percentage values are based on a 2,000 calorie diet | ||||
WATER, CORN SYRUP SOLIDS, SUGAR, NATURAL AND ARTIFICIAL FLAVOR, BLUE #1, RED #40, YELLOW # 6, YELLOW #5, ARTIFICIAL FLAVOR, CITRIC ACID, CELLULOSE GUM.
| NUTRITION FACTS: SINGLE-SERVING | ||||
|---|---|---|---|---|
|
||||
| Amount Serving | Daily Value | |||
| Total Fat 0g | 0% | |||
| Saturated Fat 0g | 0% | |||
| Trans Fat 0g | ||||
| Cholesterol 0mg | 0% | |||
| Sodium 0mg | 0% | |||
| Total Carbohydrates 22g | 8% | |||
| Dietary Fiber 0g | 0% | |||
| Total Sugars 12g | ||||
| Includes Added Sugars 9g | 18% | |||
| Protein 0g | ||||
| Vitamin D 0% | Potassium 0% | |||
| Calcium 0% | Iron 0% | |||
| *Percentage values are based on a 2,000 calorie diet | ||||
Water, corn syrup, sugar, natural and artificial flavors, blue#1, red #40, yellow #6 yellow #5, citric acid, cellulose gum.

Includes one (1) bulk bag of Dippin’ Dots plus thirty (30) plastic spoons and thirty (30) plastic cups
Includes one (1) individual portion of Dippin’ Dots in a pouch and one (1) plastic spoon