Bulk Bag
Includes one (1) bulk bag of Dippin’ Dots plus thirty (30) plastic spoons and thirty (30) plastic cups
That's right, keep going. Skip the Ferris wheel. Dodge the Tilt-a-Whirl. You're here for the fun, sweet, melt-in-your-mouth Cotton Candy Dippin' Dots Ice Cream!
To view nutritional information for all cup sizes, please click here.
Print Nutrition Info| NUTRITION FACTS: BULK BAG (26 SERVINGS) | ||||
|---|---|---|---|---|
|
||||
| Amount Serving | Daily Value | |||
| Total Fat 11g | 14% | |||
| Saturated Fat 7g | 35% | |||
| Trans Fat 0g | ||||
| Cholesterol 35mg | 12% | |||
| Sodium 45mg | 2% | |||
| Total Carbohydrates 26g | 9% | |||
| Dietary Fiber 0g | 0% | |||
| Total Sugars 25g | ||||
| Added Sugars 20g | ||||
| Protein 3g | ||||
| Vitamin D 0% | Potassium 4% | |||
| Calcium 10% | Iron 0% | |||
| *Percentage values are based on a 2,000 calorie diet | ||||
MILK, CREAM, SUGAR, YELLOW POPPING CANDY (WHITE COATING [SUGAR, PALM KERNEL OIL, NONFAT DRY MILK, WHOLE MILK POWDER, SOY LECITHIN {EMULSIFIER}, SALT], CRACKLING CANDY [SUGAR, GLUCOSE, MALTOSE, LACTOSE, CARBON DIOXIDE], BETA CAROTENE [COLOR]), CONTAINS 2% OR LESS OF THE FOLLOWING: NATURAL AND ARTIFICIAL FLAVOR, STABILIZER BLEND (GUAR GUM, LOCUST BEAN GUM, CARRAGEENAN, STANDARDIZED WITH DEXTROSE OR SUCROSE), PURPLE CARROT CONCENTRATE (FOR COLOR), VEGETABLE JUICE (FOR COLOR), NONFAT DRY MILK. Contains: Milk, Soy.
To view nutritional information for all cup sizes, please click here.
Print Nutrition Info| NUTRITION FACTS: BULK BAG (30 SERVINGS) | ||||
|---|---|---|---|---|
|
||||
| Amount Serving | Daily Value | |||
| Total Fat 9g | 12% | |||
| Saturated Fat 6g | 30% | |||
| Trans Fat 0g | ||||
| Cholesterol 35mg | 12% | |||
| Sodium 45mg | 2% | |||
| Total Carbohydrates 20g | 7% | |||
| Dietary Fiber 0g | 0% | |||
| Total Sugars 20g | ||||
| Includes Added Sugars 15g | 30% | |||
| Protein 3g | ||||
| Vitamin D 0% | Potassium 4% | |||
| Calcium 10% | Iron 0% | |||
| *Percentage values are based on a 2,000 calorie diet | ||||
Milk, Cream, Sugar, Artificial Flavors, Blue #1, Red #40, Less Than 0.5% Of (Mono & Diglycerides, Guar Gum, Carrageenan, Locust Bean Gum). Contains: Milk.
| NUTRITION FACTS: SINGLE-SERVING | ||||
|---|---|---|---|---|
|
||||
| Amount Serving | Daily Value | |||
| Total Fat 7g | 9% | |||
| Saturated Fat 4g | 20% | |||
| Trans Fat 0g | ||||
| Cholesterol 25mg | 8% | |||
| Sodium 35mg | 2% | |||
| Total Carbohydrates 15g | 5% | |||
| Dietary Fiber 0g | 0% | |||
| Total Sugars 15g | ||||
| Includes Added Sugars 11g | 22% | |||
| Protein 3g | ||||
| Vitamin D 0% | Potassium 2% | |||
| Calcium 8% | Iron 0% | |||
| *Percentage values are based on a 2,000 calorie diet | ||||
milk, cream, sugar, artificial flavors, blue #1, red #40, less than 0.5% of (guar gum, carrageenan, locust bean gum, dextrose). Contains: Milk.

Includes one (1) bulk bag of Dippin’ Dots plus thirty (30) plastic spoons and thirty (30) plastic cups
Includes one (1) individual portion of Dippin’ Dots in a pouch and one (1) plastic spoon